| Test Parameter | Results |
|---|---|
| Appearance | White crystal |
| Purity | 99.21 % |
| Nitrogen content | 20.98 % |
| Sulfur content | 24.00 % |
| Moisture | 0.35 % |
| ph ( 5% Aqueous solution) | 5.29 % |
| Insoluble matter in water (%w/w) | Not detected |
| Lead as pb | Not detected |
Hydrochloric acid is manufactured to food grade and industrial grade specifications. Food grade hydrochloric acid finds use in the production of food ingredients, food additives and in the sugar and brewery industries, while the industrial grade finds application in metal pickling, latex coagulation, dyestuffs, leather treatment, petroleum refining, galvanising and water treatment.
| Sr. No. | Test | Specifications | Test Value |
|---|---|---|---|
| 1 | Total acidity (as HCL) | 32-33% | 32.45 % w/w |
| 2 | Free chlorine (as CL) | < 1.00 ppm | < 1.00 ppm |
| 3 | Heavy metal | - | NIL |
| 4 | Specific Gravity | 1.140 — 1.165 | 1.160 |
| 5 | Appearance | Clear white to pale yellow Liquid | Clear Liquid |
| 6 | Lead as pb | - | NIL |
| 7 | Iron | Max. 1.0 ppm | 0.1 ppm |
| 8 | Chloride & Sulphate | Nil | Nil |
| 9 | Fluoride % | Nil | Nil |
| 10 | Heavy metal as Hg, ppm | Nil | Nil |
| Product specifications | Details |
|---|---|
| Formula | HCl |
| Synonyms | Hydrogen chloride, chlorohydric acid and muriatic acid |
| Specifications |
|
| Applications |
|
| Packaging / Transportation | MS Rubber-Lined Road Tankers, 250kg HDPE Barrels |
| Sr. No. | Test | Requirement | Result |
|---|---|---|---|
| 1.0 | Appearance | Lumps around 2” – 5” inch | Complies |
| 2.0 | Insoluble matters percent by weight max. | 0.3% max | 0.21% |
| 3.0 | Iron (as Fe) percent by weight max. | 100 PPM | 75 PPM |
| 4.0 | pH (of 5% solution) NLT min. | 2-3 | 2.80 |
| 5.0 | Aluminium (as Al2O3) percent by weight min. | 17.00% | 17.25% |
| Sr. No. | Test | Requirement | Result |
|---|---|---|---|
| 1.0 | Appearance | SLAB form | Complies |
| 2.0 | Insoluble matters percent by weight max. | 0.3% max | 0.21% |
| 3.0 | Iron (as Fe) percent by weight max. | 100 PPM Max | 75 PPM |
| 4.0 | pH (of 5% solution) NLT min. | 2.8 min. | 2.80 |
| 5.0 | Aluminium (as Al2O3) percent by weight min. | % | 17.25% |
| Sr. No. | Test | Requirement | Result |
|---|---|---|---|
| 1.0 | Appearance | Variable crystal forms around 2-5 mm | As same |
| 2.0 | Insoluble matters percent by weight maximum | 0.3% max | 0.23% |
| 3.0 | Iron (as Fe2O3) percent by weight maximum | 100 PPM | 75 PPM |
| 4.0 | pH (of 5% solution) not less than minimum | 2-3 | 2.75 |
| 5.0 | Aluminum (as Al2O3) percent by weight minimum | 17.00 % | 17.30 % |
403, The Trillium,
TP-2,Bhayli,
Vadodara - 391410,
Gujarat, India.
All Rights are Reserved by Aarya Chemicals.
Powered by : Spick Technologies