Delivering high-performance chemicals for ore processing, mineral extraction, and industrial mining operations worldwide.
Hydrochloric acid is manufactured to food grade and industrial grade specifications. Food grade hydrochloric acid finds use in the production of food ingredients, food additives and in the sugar and brewery industries, while the industrial grade finds application in metal pickling, latex coagulation, dyestuffs, leather treatment, petroleum refining, galvanising and water treatment.
| Sr. No. | Test | Specifications | Test Value |
|---|---|---|---|
| 1 | Total acidity (as HCL) | 32-33% | 32.45 % w/w |
| 2 | Free chlorine (as CL) | < 1.00 ppm | < 1.00 ppm |
| 3 | Heavy metal | - | NIL |
| 4 | Specific Gravity | 1.140 — 1.165 | 1.160 |
| 5 | Appearance | Clear white to pale yellow Liquid | Clear Liquid |
| 6 | Lead as pb | - | NIL |
| 7 | Iron | Max. 1.0 ppm | 0.1 ppm |
| 8 | Chloride & Sulphate | Nil | Nil |
| 9 | Fluoride % | Nil | Nil |
| 10 | Heavy metal as Hg, ppm | Nil | Nil |
| Product specifications | Details |
|---|---|
| Formula | HCl |
| Synonyms | Hydrogen chloride, chlorohydric acid and muriatic acid |
| Specifications |
|
| Applications |
|
| Packaging / Transportation | MS Rubber-Lined Road Tankers, 250kg HDPE Barrels |
| Sr. No. | Test | Specification Limit | Observation |
|---|---|---|---|
| 1 | Appearance | White to Buff white powder | Complies |
| 2 | % Ferrous | 30 % Min. | 30.21 % |
| 3 | % Assay | 86 % Min. | 87.44 % |
| 4 | Arsenic | 10 ppm Max. | 4 ppm |
| 5 | Cadmium | 15 ppm Max | 3 ppm |
| 6 | Lead | 50 ppm Max | 2 ppm |
| 7 | Mercury | 0.05 ppm Max | ND |
We distribute Ferrous sulphate heptahydrate, which is used as a fertilizer. It is also used as a mordant in dyeing wool, manufacturing of ink and as a substitute for aluminium sulphate in water purification. Ferrous sulphate heptahydrate is a green, monoclinic crystals and generated as a by-product during the manufacturing of Titanium Dioxide or as a by-product of the pickling of steel.
| Sr. No. | Test | Limit | Result |
|---|---|---|---|
| 1.0 | Appearance | Bluish Green Crystal | Test Pass |
| 2.0 | Assay | 99% Min. | Complies |
| 3.0 | Iron (Fe) | 19.9 % Min. | Complies |
| 4.0 | Lead (Pb) | 1 ppm Max. | Complies |
| 5.0 | Cadmium (Cd) | 1 ppm Max | Complies |
| 6.0 | Arsenic (As) | 1 ppm Max | Complies |
403, The Trillium,
TP-2,Bhayli,
Vadodara - 391410,
Gujarat, India.
All Rights are Reserved by Aarya Chemicals.
Powered by : Spick Technologies